Floorplan Model ID Dry Axle Weight (approx. Lbs.) Dry Hitch Weight (approx. Lbs.) Net Carrying Capacity Gross Dry Weight (approx. Lbs.) Gross Vehicle Weight (GVWR)-Lbs. Water Capacity
Fresh/Gray/Black
Exterior Length (approx. w / hitch)
AF 27sx Arctic Fox Edge 27SX 7585 1185 4230 8770 13000 100/55/55 31’2″
Floorplan Model ID Dry Axle Weight (approx. Lbs.) Dry Hitch Weight (approx. Lbs.) Net Carrying Capacity Gross Dry Weight (approx. Lbs.) Gross Vehicle Weight (GVWR)-Lbs. Water Capacity
Fresh/Gray/Black
Exterior Length (approx. w / hitch)
AF 22g Arctic Fox 22G 4936 599 1965 5535 7500 50/42/35 23’10”
AF 25r_x Arctic Fox 25R 5898 711 4091 6609 10700 63/44/35 27’3″
AF 25w Arctic Fox 25W 6831 764 3105 7595 10700 57/(35/35)/35 29’6″
AF 25y Arctic Fox 25Y 6640 802 3258 7442 10700 57/47/35 30’0″
AF 28f Arctic Fox 28F 7533 769 2698 8302 11000 58/40/35 30’0″
AF 29rk Arctic Fox 29RK 7705 805 1890 8510 10400 58/(35/40)/35 32’3″
AF 32a Arctic Fox 32A 7864 1030 2106 8894 11000 67/55/42 34’4″
Floorplan Model ID Dry Axle Weight (approx. Lbs.) Dry Hitch Weight (approx. Lbs.) Net Carrying Capacity Gross Dry Weight (approx. Lbs.) Gross Vehicle Weight (GVWR)-Lbs. Water Capacity
Fresh/Gray/Black
Exterior Length (approx. w / hitch)
AF 27-5L Arctic Fox 27-5L 8689 2246 2665 10935 13600 88/(67/35)/65 29’9″
AF 29-5k Arctic Fox 29-5K 10059 2895 3346 12954 16300 88/(67/35)/65 35’10”
AF 29-5t Arctic Fox 29-5T 10140 2490 3170 12630 15800 88/67/65 34’7″
AF 30-5RD Arctic Fox 30-5RD 10210 2280 3110 12490 15600 88/72/65 35’1″
AF 32-5m Arctic Fox 32-5M 10563 2928 2809 13491 16300 88/67/65 36’10”
AF 35-5z Arctic Fox 35-5Z 11599 2795 1706 14394 16100 88/67/65 39’8″
AF 36-5VS Arctic Fox 36-5VS 11690 2830 1780 14520 16300 88/67/65 39’8″
Floorplan Model ID Dry Axle Weight (approx. Lbs.) Dry Hitch Weight (approx. Lbs.) Net Carrying Capacity Gross Dry Weight (approx. Lbs.) Gross Vehicle Weight (GVWR)-Lbs. Water Capacity
Fresh/Gray/Black
Exterior Length (approx. w / hitch)
N 17K Nash 17K 4177 589 2634 4766 7400 50/35/36 22’4″
N 18FM Nash 18FM 5106 556 1738 5662 7400 50/42/35 22’11”
N 23CK Nash 23CK 5865 826 2509 6691 9200 82/47/36 27’8″
N 23D Nash 23D 5134 606 1760 5740 7500 50/42/35 25’10”
N 24M Nash 24M 5428 595 3177 6023 9200 50/42/35 27’3″
N 24B Nash 24B 5702 758 2740 6460 9200 50/42/35 28’8″
N 25KT Nash 25KT 6290 660 2250 6950 9200 50/40/35 28’5″
N 25DS Nash 25DS 6090 755 2355 6845 9200 50/40/35 29’2″
N 29S Nash 29S 6564 796 3340 7360 10700 50/40/35 32’4″
Floorplan Model ID Dry Axle Weight (approx. Lbs.) Dry Hitch Weight (approx. Lbs.) Net Carrying Capacity Gross Dry Weight (approx. Lbs.) Gross Vehicle Weight (GVWR)-Lbs. Water Capacity
Fresh/Gray/Black
Exterior Length (approx. w / hitch)
FM 235RLS Fox Mountain 235RLS 6831 1930 3239 8761 12000 59/42/36 27’10”
FM 265RDS Fox Mountain 265RDS 6885 2330 2785 9215 12000 54/40/35 29’10”
Floorplan Model ID Dry Axle Weight (approx. Lbs.) Dry Hitch Weight (approx. Lbs.) Net Carrying Capacity Gross Dry Weight (approx. Lbs.) Gross Vehicle Weight (GVWR)-Lbs. Water Capacity
Fresh/Gray/Black
Exterior Length (approx. w / hitch)
DF 24AS Desert Fox 24AS 7083 1512 4205 8595 12800 100/47/50 30’2″
DF 27FS Desert Fox 27FS 7448 1494 3858 8942 12800 100/47/50 32’7″
Floorplan Model ID Dry Weight (approx. Lbs.) Interior Height Floor Length (approx) Overall Length (approx) Exterior Height (approx) Water Capacity
Fresh/Gray/Black
AFC 811 AF Camper 811 2873 6’7″ 9’0″ 16’8″  8’7″ (10′ w/AC) 50/38/23
AFC 865 AF Camper 865 2641 6’7″ 9’4″ 17’0″  8’7″ (10′ w/AC) 42/32/31
AFC 990 AF Camper 990 3010 6’7″ 9’10” 17’6″  8’7″ (10′ w/AC) 59/39/43
AFC 992 AF Camper 992 3235 6’7″ 10’2″ 17’10”  8’7″ (10′ w/AC) 46/39/37
AFC 1140 DRY AF Camper 1140 3465 6’7″ 11’4″ 19’0″  8’7″ (10′ w/AC) 59/35/43
AFC 1150 DRY AF Camper 1150 3358 6’7″ 11’4″ 19’0″  8’7″ (10′ w/AC) 59/35/43
Floorplan Model ID Dry Weight (approx. Lbs.) Interior Height Floor Length (approx) Overall Length (approx) Exterior Height (approx) Water Capacity
Fresh/Gray/Black
WC 850 Wolf Creek 850 2008 6’6″ 8’8″ 16’2″  7’7″ (9’6″ w/AC) 33/19/20
WC 890 Wolf Creek 890 2284 6’6″ 9’1″ 16’2″  7’7″ (9’6″ w/AC) 37/32/30