Floorplan Model ID Dry Axle Weight (approx. Lbs.) Dry Hitch Weight (approx. Lbs.) Net Carrying Capacity Gross Dry Weight (approx. Lbs.) Gross Vehicle Weight (GVWR)-Lbs. Water Capacity
Fresh/Gray/Black
Exterior Length (approx. w / hitch)
AF 22gt new Arctic Fox Edge 22GT 5645 900 3855 6545 10400 100/42/35 23’10”
AF 25rb new Arctic Fox Edge 25RB 6810 1100 2690 7910 10600 100/44/35 27’3″
AF 26KX Arctic Fox Edge 26KX 7320 1065 4415 8385 12800 100/(55/35)/55 29’9″
AF 26MK new Arctic Fox Edge 26MK 7160 1320 4320 8480 12800 100/(55/35)/55 30’7″
AF 27sx Arctic Fox Edge 27SX 7585 1185 4230 8770 13000 100/55/55 31’2″
AF 275LE new Arctic Fox Edge 275LE TBD TBD TBD TBD 15800 88/(67/35)/65 29’9″
AF 295RL new Arctic Fox Edge 295RL 10230 2640 2930 12870 15800 88/67/65 34’7″
AF 295RK new Arctic Fox Edge 295RK 9855 2875 3570 12730 16300 88/(67/35)/65 33’10”
AF 325MK Arctic Fox Edge 325MK 10855 3110 2335 13965 16300 82/67/65 36’10”
AF 365VS Arctic Fox Edge 365VS 11785 3040 1175 14825 16000 88/67/65 39’8″
Floorplan Model ID Dry Axle Weight (approx. Lbs.) Dry Hitch Weight (approx. Lbs.) Net Carrying Capacity Gross Dry Weight (approx. Lbs.) Gross Vehicle Weight (GVWR)-Lbs. Water Capacity
Fresh/Gray/Black
Exterior Length (approx. w / hitch)
AF 22gt new Arctic Fox NXT 22GT 5235 675 4490 5910 10400 100/42/35 23’10”
AF 25rb new Arctic Fox NXT 25RB 6120 815 3665 6935 10600 100/44/35 27’3″
AF 26KX new Arctic Fox NXT 26KX 7190 915 4695 8105 12800 100/(55/35)/55 29’9″
AF 26MK new Arctic Fox NXT 26MK 7235 1005 4760 8040 12800 100/(55/35)/55 30’7″
AF 27sx Arctic Fox NXT 27SX 7125 1000 4675 8125 12800 100/55/55 31’2″
AF 275LE new Arctic Fox NXT 275LE 8800 2225 2575 11025 13600 88/(67/35)/65 29’9″
AF 295RL new Arctic Fox NXT 295RL 10190 2545 3065 12735 15800 88/67/65 34’7″
AF 295RK new Arctic Fox NXT 295RK TBD TBD TBD TBD TBD 88/(67/35)/65 33’10”
AF 325MK new Arctic Fox NXT 325MK 10740 3120 2440 13860 16300 88/67/65 36’10”
AF 365VS Arctic Fox NXT 365VS 11665 2840 1495 14505 16000 88/67/65 39’8″
Floorplan Model ID Dry Axle Weight (approx. Lbs.) Dry Hitch Weight (approx. Lbs.) Net Carrying Capacity Gross Dry Weight (approx. Lbs.) Gross Vehicle Weight (GVWR)-Lbs. Water Capacity
Fresh/Gray/Black
Exterior Length (approx. w / hitch)
AF 235RLS Rapid new AFOX RAPID 235RLS 6831 1930 3239 8761 12000 59/42/36 27’10”
AF 255MRE Rapid new AFOX RAPID 255MRE 7190 2440 2370 9630 12000 82/(35/40)/35 29’2″
Floorplan Model ID Dry Axle Weight (approx. Lbs.) Dry Hitch Weight (approx. Lbs.) Net Carrying Capacity Gross Dry Weight (approx. Lbs.) Gross Vehicle Weight (GVWR)-Lbs. Water Capacity
Fresh/Gray/Black
Exterior Length (approx. w / hitch)
N 17K Nash 17K 4177 589 2634 4766 7400 80/35/36 22’4″
N 18FM Nash 18FM 5106 556 1738 5662 7400 82/47/36 22’11”
N 19BS new Nash 19BS 5265 560 1575 5825 7400 82/47/42 23’7″
N 23CK Nash 23CK 5865 826 2509 6691 9200 82/47/36 27’8″
N 23D Nash 23D 5134 606 1760 5740 7500 82/42/35 25’10”
N 24M Nash 24M 5428 595 3177 6023 9200 80/42/35 27’3″
N 24B Nash 24B 5702 758 2740 6460 9200 82/42/35 28’8″
N 25KT Nash 25KT 6290 660 2250 6950 9200 80/(40/35)/35 28’5″
N 25DS Nash 25DS 6090 755 2355 6845 9200 80/40/35 29’2″
N 29S Nash 29S 6564 796 3340 7360 10700 82/40/35 32’4″
Floorplan Model ID Dry Axle Weight (approx. Lbs.) Dry Hitch Weight (approx. Lbs.) Net Carrying Capacity Gross Dry Weight (approx. Lbs.) Gross Vehicle Weight (GVWR)-Lbs. Water Capacity
Fresh/Gray/Black
Exterior Length (approx. w / hitch)
N 17K Nash 17K 4155 605 2640 4760 7400 80/35/36 22’4″
N 19BS new Nash 19BS 5105 555 1740 5660 7400 82/47/42 23’7″
N 23CK Nash 23CK 5640 790 2770 6430 9200 82/47/36 27’8″
N 23D new Nash 23D 5130 650 1720 5780 7500 82/42/35 25’10”
N 24B Nash 24B 5702 758 2740 6460 9200 82/42/35 28’8″
N 25DS Nash 25DS 5760 775 2665 6535 9200 80/40/35 29’2″
N 25KT Nash 25KT 5935 715 2550 6650 9200 80/(40/35)/35 28’5″
N 29S Nash 29S 6465 810 3425 7275 10700 82/40/35 32’4″
Floorplan Model ID Dry Axle Weight (approx. Lbs.) Dry Hitch Weight (approx. Lbs.) Net Carrying Capacity Gross Dry Weight (approx. Lbs.) Gross Vehicle Weight (GVWR)-Lbs. Water Capacity
Fresh/Gray/Black
Exterior Length (approx. w / hitch)
DF 24AS Desert Fox 24AS 7083 1512 3405 8595 12000 100/47/50 30’2″
DF 27FS Desert Fox 27FS 7448 1494 3058 8942 12000 100/47/50 32’7″
Floorplan Model ID Dry Weight (approx. Lbs.) Interior Height Floor Length (approx) Overall Length (approx) Exterior Height (approx) Water Capacity
Fresh/Gray/Black
AFC 811 AF Camper 811 2873 6’7″ 9’0″ 16’8″  8’7″ (10′ w/AC) 50/38/23
AFC 865 AF Camper 865 2641 6’7″ 9’4″ 17’0″  8’7″ (10′ w/AC) 42/32/31
AFC 990 AF Camper 990 3010 6’7″ 9’10” 17’6″  8’7″ (10′ w/AC) 59/39/43
AFC 992 AF Camper 992 3235 6’7″ 10’2″ 17’10”  8’7″ (10′ w/AC) 46/39/37
AFC 1140 DRY AF Camper 1140 3465 6’7″ 11’4″ 19’0″  8’7″ (10′ w/AC) 59/35/43
AFC 1150 DRY AF Camper 1150 3358 6’7″ 11’4″ 19’0″  8’7″ (10′ w/AC) 59/35/43
Floorplan Model ID Dry Weight (approx. Lbs.) Interior Height Floor Length (approx) Overall Length (approx) Exterior Height (approx) Water Capacity
Fresh/Gray/Black
WC 850 Wolf Creek 850 2008 6’6″ 8’8″ 16’2″  7’7″ (8’7″ w/AC) 33/19/20
WC 890 Wolf Creek 890 2284 6’6″ 9’1″ 16’2″  7’7″ (8’7″ w/AC) 37/32/30
WC 910 new Wolf Creek 910 2630 6’6″ 9’10” 17’4″  7’7″ (8’7″ w/AC) 36/25/20